Navigation

Base and Spread Rate

Base and Spread Rate


Month & Year Monthly Base Rate Spread Rate Quarterly Applicable Base Rate
Chitra End 2080 11.55% 4.59% 11.50%
Falgun End 2080 11.39% 4.56% 11.67%
Magh End 2080 11.58% 4.57% 11.87%
Poush End 2080 12.06% 4.58% 12.06%
Mangsir End 2080 11.95% 4.58% -
Kartik End 2080 12.19% 4.56% 12.40%
Ashoj End 2080 12.43% 4.58% 12.47%
Bhadra End 2080 12.62% 4.57% 12.49%
Shrawan End 2080 12.33% 4.57% -
Ashar End 2080  - 4.58% 12.34%
Jestha End 2080 12.68% 4.77% -
Baisakh End 2080 12.97% 4.76% -
Month & Year Monthly Base Rate Spread Rate Quaterly Applicable Base Rate
Chaitra End 2079 12.76% 4.76% 12.98%
Falgun End 2079 13.25% 4.77% -
Magh End 2079 13.23% 4.78% -
Poush End 2079 13.47% 4.72% 13.24%
Mangsir End 2079 13.25% 4.57% -
Kartik End 2079 13.02% 4.74% -
Ashoj End 2079 12.38% 4.87% -
Bhadra End 2079 12.34% 4.91% -
Shrawan End 2079 12.17% 4.75% -
Ashad End 2079 11.99% 3.61% -
Jestha End 2079 11.63% 3.63% -
Baisakh End 2079 11.36% 3.9% -
 Month & Year  Base Rate Spread Rate
Chaitra End 2078 10.72% 3.77%
Falgun End 2078 10.91% 4.46%
Magh End 2078 10.24% 4.38%
Poush End 2078 9.80% 3.95%
Mangsir End 2078 9.79% 3.73%
Kartik End 2078 9.72% 3.08%
Ashoj End 2078 9.28% 3.78%
Bhadra End 2078 9.07% 4.23%
Shrawan End 2078 8.97% 4.53% 
Ashad End 2078 8.98% 4.18%
Jestha End 2078 8.66% 4.33%
Baisakh End 2078 8.53% 4.17%
Month & Year Base Rate Spread Rate
Chaitra End 2077 8.47% 4.16%
Falgun End 2077 9.81% 4.25%
Magh End 2077 8.17% 4.66%
Poush End 2077 8.32% 4.07%
Mangsir End 2077 8.61% 4.65%
Kartik End 2077 8.70% 4.65%
Ashoj End 2077 9.55% 4.60%
Bhadra End 2077 9.93% 4.64%
Shrawan End 2077 10.02% 4.69%
Ashad End 2077 10.67% 4.51%
Jetsha End 2077 10.28% 4.50%
Baisakh End 2077 10.13% 4.54%
 Month & Year Base Rate Spread Rate
Chaitra End 2076 10.71% 4.52%
Falgun End 2076 13.22% 4.83%
Magh End 2076 11.79% 4.69%
Poush End 2076 11.64% 4.26%
MangsirEnd 2076 11.68% 4.75%
Kartik End 2076 11.29% 4.87%
Ashoj End 2076 11.49% 4.71%
BhadraEnd 2076 12.42% 4.96%
Shrawan End 2076 11.25% 5.31%
Asar End 2076 11.34% 4.41%
Jestha End 2076 11.54% 3.92 %
Baisakh End 2076 11.92% 4.53 %
Month & Year Base Rate Spread Rate
Chaitra End 2075 12.05 % 4. 89 %
Falgun End 2075 12.32 % 4.72 %
Need Help? To realize our mission and goals, each member of the Manjushree family shares the following values and responsibilities. 1. Service-oriented 2. Dedicated and motivated
Email Us info@manjushreefinance.com.np
Call Us 977-01 4792517