Operation Department:
S.N | Particulars | Charge Amount (NPR) |
1. | Good For Payment | 100.00 |
2. | Express Clearing | 100.00 |
3. | ASBA | 100.00 (for less than NPR 50,000.00) |
Credit Department:
S.N | Particulars | Charge Amount (NPR) |
1. | CICL for an entity with no transaction/clean report | Actual charged by CIC |
2. | CICL for an entity with transaction/detail report | Actual charged by CIC |
3. | Service Charge | Up to 1.00% |
4. | Renewal Charge | Up to 0.50% |
5. | Guarantees | Up to 0.375% per quarter |
To realize our mission and goals, each member of the Manjushree family shares the following values and responsibilities. 1. Service-oriented 2. Dedicated and motivated