Interest Rate | ||||
With effect from 1st Jestha, 2080 (15th May, 2023) | ||||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance (NRP) | |
1 | Normal Saving | 8.25% | 0 | |
2 | Nari Saving | 8.25% | 0 | |
3 | Children Saving | 8.25% | 0 | |
4 | Manjushree Bishes Bachat | 8.50% | 5,000 | |
5 | Premium Saving Account | 8.75% | 25,000 | |
6 | Naulo Remit Bachat Khata | 9.75% | 1,000 | |
7 | Fixed Deposit | |||
Tenure | Individual (p.a) | Remittance FD | Institutional (p.a) | |
8 | 3 months to below 6 months | 10.60% | 11.60% | - |
9 | 6 months to below 9 months | 10.75% | 11.75% | 8.75% |
10 | 9 months | 10.90% | 11.90% | 8.90% |
11 | 1 Year to 2 years | 11.10% | 12.10% | 9.10% |
12 | Above 2 years | 11.25% | 12.25% | 9.25% |
13 | Loans and Advances | Base rate + up to 4.80% premium (p.a) | ||
14 | Loan against FD | FD Rate + 2.00% (p.a)/Base Rate (whichever is higher) | ||
15 | All Fixed Interest Rate Loan Products | 15.00% (p.a) |
Interest Rate | ||||
With effect from 1st Baishak, 2080 (14th April, 2023) | ||||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance (NRP) | |
1 | Normal Saving | 8.25% | 0 | |
2 | Nari Saving | 8.25% | 0 | |
3 | Children Saving | 8.25% | 0 | |
4 | Manjushree Bishes Bachat | 8.50% | 5,000 | |
5 | Premium Saving Account | 8.75% | 25,000 | |
6 | Naulo Remit Bachat Khata | 9.75% | 1,000 | |
7 | Fixed Deposit | |||
Tenure | Individual (p.a) | Remittance FD | Institutional (p.a) | |
8 | 3 months to below 6 months | 10.60% | 11.60% | - |
9 | 6 months to below 9 months | 10.75% | 11.75% | 8.75% |
10 | 9 months | 10.90% | 11.90% | 8.90% |
11 | 1 Year to 2 years | 11.10% | 12.10% | 9.10% |
12 | Above 2 years | 11.25% | 12.25% | 9.25% |
13 | Loans and Advances | Base rate + up to 4.80% premium (p.a) | ||
14 | Loan against FD | FD Rate + 2.00% (p.a)/Base Rate (whichever is higher) | ||
15 | All Fixed Interest Rate Loan Products | 15.00% (p.a) |
Interest Rate | |||
With effect from 1st Chaitra, 2079 (15th March, 2023) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 8.25% | 0 |
2 | Nari Saving | 8.25% | 0 |
3 | Children Saving | 8.25% | 0 |
4 | Manjushree Bishes Bachat | 9.00% | 5000 |
5 | Premium Saving Account | 9.25% | 25000 |
6 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
7 | 3 months to below 6 months | 11.60% | |
8 | 6 months to below 9 months | 11.70% | 9.70% |
9 | 9 months below 1 year | 11.80% | 9.80% |
10 | 1 Year to below 2 years | 11.90% | 9.90% |
11 | 2 years | 12.00% | 10.00% |
12 | Loans and Advances | Base rate + up to 4.00% premium (p.a) | |
13 | Loan against FD | FD Rate + 2.00% (p.a)/Base Rate (whichever is higher) | |
14 | All Fixed Interest Rate Loan Products | 16.50% (p.a) |
Interest Rate | |||
With effect from 1st Falgun, 2079 (13th February, 2023) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 8.47% | 0 |
2 | Nari Saving | 8.47% | 0 |
3 | Children Saving | 8.47% | 0 |
4 | Manjushree Bishes Bachat | 9.47% | 5000 |
5 | Premium Saving Account | 10.00% | 25000 |
6 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
7 | 3 months to below 6 months | 11.85% | |
8 | 6 months to below 9 months | 11.95% | 9.95% |
9 | 9 months | 12.00% | 10.00% |
10 | 1 Year | 12.10% | 10.10% |
11 | 2 years | 12.20% | 10.20% |
12 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
13 | Loan against FD | FD Rate + 2.00% (p.a)/Base Rate (whichever is higher) | |
14 | All Fixed Interest Rate Loan Products | 17.00% (p.a) |
Interest Rate | |||
With effect from 1st Magh, 2079 (15th January, 2023) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 8.47% | 0 |
2 | Nari Saving | 8.47% | 0 |
3 | Children Saving | 8.47% | 0 |
4 | Manjushree Bishes Bachat | 9.47% | 5000 |
5 | Premium Saving Account | 10.00% | 25000 |
6 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
7 | 3 months to below 6 months | 12.10% | 10.10% |
8 | 6 months to below 9 months | 12.20% | 10.20% |
9 | 9 months to below 1 Year | 12.25% | 10.25% |
10 | 1 Year to below 2 years | 12.35% | 10.35% |
11 | 2 years | 12.50% | 10.50% |
12 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
13 | Loan against FD | FD Rate + 2.00% (p.a)/Base Rate (whichever is higher) | |
14 | All Fixed Interest Rate Loan Products | 17.00% (p.a) |
Interest Rate | |||
With effect from 1st Poush, 2079 (16th December, 2022) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 8.47% | 0 |
2 | Nari Saving | 8.47% | 0 |
3 | Children Saving | 8.47% | 0 |
4 | Manjushree Bishes Bachat | 9.47% | 5000 |
5 | Premium Saving Account | 10.00% | 25000 |
6 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
7 | 3 months to below 6 months | 13.00% | 11.00% |
8 | 6 months to below 9 months | 13.05% | 11.05% |
9 | 9 months | 13.10% | 11.10% |
10 | 1 Year | 13.30% | 11.30% |
11 | 24 months and above | 13.35% | 11.35% |
12 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
13 | Loan against FD | FD Rate + 2.00% (p.a)/Base Rate (whichever is higher) | |
14 | All Fixed Interest Rate Loan Products | 17.00% (p.a) |
Interest Rate | |||
With effect from 1st Mangsir, 2079 (17th November 2022) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 8.47% | 0 |
2 | Nari Saving | 8.47% | 0 |
3 | Children Saving | 8.47% | 0 |
4 | Manjushree Bishes Bachat | 9.47% | 5000 |
5 | Premium Saving Account | 10.00% | 25000 |
6 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
7 | 3 months to below 6 months | 13.00% | 11.00% |
8 | 6 months to below 9 months | 13.05% | 11.05% |
9 | 9 months | 13.10% | 11.10% |
10 | 1 Year | 13.30% | 11.30% |
11 | 24 months and above | 13.35% | 11.35% |
12 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
13 | Loan against FD | FD Rate + 2.00% (p.a)/Base Rate (whichever is higher) | |
14 | All Fixed Interest Rate Loan Products | 17.00% (p.a) |
Interest Rate | |||
With effect from 1st Kartik,2079 (17th October 2022) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 8.47% | 0 |
2 | Nari Saving | 8.47% | 0 |
3 | Children Saving | 8.47% | 0 |
4 | Manjushree Bishes Bachat | 9.47% | 5000 |
5 | Premium Saving Account | 10.00% | 25000 |
6 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
7 | 3 months to below 6 months | 13.20% | 11.20% |
8 | 6 months to below 9 months | 13.30% | 11.30% |
9 | 9 months to upto 1 year | 13.35% | 11.35% |
10 | 13 months | 13.45% | 11.45% |
11 | 24 months and above | -- | 11.47% |
12 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
13 | Loan against FD | FD Rate + 2.00% (p.a) | |
14 | All Fixed Interest Rate Loan Products | 17.00% (p.a) |
Interest Rate | |||
With effect from 1st Ashwin,2079 (17th September, 2022) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 8.47% | 0 |
2 | Nari Saving | 8.47% | 0 |
3 | Children Saving | 8.47% | 0 |
4 | Manjushree Bishes Bachat | 9.47% | 5000 |
5 | Manjushree Premium Account | 10.00% | 25000 |
6 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
7 | 3 months to below 6 months | 13.20% | 11.20% |
8 | 6 months to below 9 months | 13.30% | 11.30% |
9 | 9 months to upto 1 year | 13.35% | 11.35% |
10 | 13 months | 13.45% | 11.45% |
11 | 24 months and above | -- | 11.47% |
12 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
13 | Loan against FD | FD Rate + 2.00% (p.a) | |
14 | All Fixed Interest Rate Loan Products | 17.00% (p.a) |
Interest Rate | |||
With effect from 1st Bhadra,2079 (17th August, 2022) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 7.20% | 0 |
2 | Nari Saving | 7.45% | 0 |
3 | Children Saving | 7.45% | 0 |
4 | Manjushree Bishes Bachat | 9.15% | 5000 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
6 | 3 months to below 6 months | 12.00% | 10.00% |
7 | 6 months to below 9 months | 12.05% | 10.05% |
8 | 9 months to below 1 year | 12.10% | 10.10% |
9 | 1 year | 12.15% | 10.15% |
9 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
10 | Loan against FD | FD Rate + 2.00% (p.a) | |
11 | All Fixed Interest Rate Loan Products | 16.00% (p.a) |
Interest Rate | |||
With effect from 1st Shrawan,2079 (17th July, 2022) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 7.20% | 0 |
2 | Nari Saving | 7.45% | 0 |
3 | Children Saving | 7.45% | 0 |
4 | Manjushree Bishes Bachat | 9.00% | 5000 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
6 | 3 months to below 6 months | 12.00% | 11.00% |
7 | 6 months to below 9 months | 12.05% | 11.05% |
8 | 9 months to below 1 year | 12.10% | 11.10% |
9 | 1 year | 12.15% | 11.15% |
9 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
10 | Loan against FD | FD Rate + 2.00% (p.a) | |
11 | All Fixed Interest Rate Loan Products | 15.00% (p.a) |
Interest Rate | |||
With effect from 1st Ashadh,2079 (15th June, 2022) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 7.20% | 0 |
2 | Nari Saving | 7.45% | 0 |
3 | Children Saving | 7.45% | 0 |
4 | Manjushree Bishes Bachat | 9.00% | 5000 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
6 | 3 months to below 6 months | 12.00% | 11.00% |
7 | 6 months to below 9 months | 12.05% | 11.05% |
8 | 9 months to below 1 year | 12.10% | 11.10% |
9 | 1 year | 12.15% | 11.15% |
9 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
10 | Loan against FD | FD Rate + 2.00% (p.a) | |
11 | All Fixed Interest Rate Loan Products | 15.00% (p.a) |
Interest Rate | |||
With effect from 1st Jestha,2079 (15th May, 2022) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 7.15% | 0 |
2 | Nari Saving | 7.40% | 0 |
3 | Children Saving | 7.40% | 0 |
4 | Manjushree Bishes Bachat | 7.65% | 5000 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
6 | 3 months to below 6 months | 12.00% | 11.00% |
7 | 6 months to below 9 months | 12.05% | 11.05% |
8 | 9 months to below 1 year | 12.10% | 11.10% |
9 | 1 year | 12.15% | 11.15% |
9 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
10 | Loan against FD | FD Rate + 2.00% (p.a) | |
11 | All Fixed Interest Rate Loan Products | 15.00% (p.a) |
Interest Rate | |||
With effect from 1st Baisakh, 2079 (14th April 2022) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 7.15% | 0 |
2 | Nari Saving | 7.40% | 0 |
3 | Children Saving | 7.40% | 0 |
4 | Manjushree Bishes Bachat | 7.65% | 5000 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
6 | 3 months to below 6 months | 11.71% | 10.71% |
7 | 6 months to below 1 year | 12.00% | 11.00% |
8 | 1 year | 12.15% | 11.15% |
9 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
10 | Loan against FD | FD Rate + 2.00% (p.a) | |
11 | All Fixed Interest Rate Loan Products | 15.00% (p.a) |
Interest Rate | |||
With effect from 1st Chaitra,2078 (15th March 2022) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 7.15% | 0 |
2 | Nari Saving | 7.40% | 0 |
3 | Children Saving | 7.40% | 0 |
4 | Manjushree Bishes Bachat | 7.65% | 5000 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
6 | 3 months to below 6 months | 11.71% | 10.71% |
7 | 6 months to below 1 year | 12.00% | 11.00% |
8 | 1 year | 12.15% | 11.15% |
9 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
10 | Loan against FD | FD Rate + 2.00% (p.a) | |
11 | All Fixed Interest Rate Loan Products | 15.00% (p.a) |
Interest Rate | |||
With effect from 1st Falgun,2078 (13th February 2022) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 6.75% | 0 |
2 | Nari Saving | 7.00% | 0 |
3 | Children Saving | 7.00% | 0 |
4 | Manjushree Bishes Bachat | 7.25% | 5000 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
6 | 3 Months and above | 11.71% | 10.71% |
7 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
8 | Loan against FD | FD Rate + 2.00% (p.a) | |
9 | All Fixed Interest Rate Loan Products | 15.00% (p.a) |
Interest Rate | |||
With effect from 1st Magh,2078 (15th January 2022) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 6.50% | 0 |
2 | Nari Saving | 6.75% | 0 |
3 | Children Saving | 6.75% | 0 |
4 | Manjushree Bishes Bachat | 7.00% | 5000 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
6 | 3 Months and above | 10.65% | 9.65% |
7 | Loans and Advances | Base rate + up to 7.00% premium (p.a) | |
8 | Loan against FD | FD Rate + 2.00% (p.a) | |
9 | All Fixed Interest Rate Loan Products | 15.00% (p.a) |
Interest Rate | |||
With effect from 1st Poush,2078 (16th December 2021) | |||
S.N | Name of Product | Interest Rate (p.a) | Minimum Balance NRP |
1 | Normal Saving | 6.00% | 0.00 |
2 | Nari Saving | 6.25% | 0.00 |
3 | Children Saving | 6.25% | 0.00 |
4 | Manjushree Bishes Bachat | 6.50% | 5,000.00 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a) | Institutional (p.a) | |
3 Months and above | 10.35% | 9.35% | |
6 | Loans and Advances | Base rate + Up to 7.00% premium (p.a.) | |
7 | Loan against FD | FD Rate + 2.00% (p.a.) | |
8 | All Fixed Interest Rate Loan Products | 15.00% (p.a.) |
Interest Rate | |||
With effect from 1st Mangsir, 2078 (17th Novemember 2021) | |||
S.N. | Name of Product | Interest Rate (p.a.) | Minimum Balance NPR |
1 |
Normal Saving Deposit |
6.00% | 0 |
2 | Nari Saving Deposit | 6.25% | 0 |
3 | Children Saving Deposit | 6.25% | 0 |
4 | Bishesh Bachat Khata | 6.50% | 5000 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a.) | Institutional (p.a.) | |
3 Months and above | 10.35% | 9.35% | |
6 | Loans and Advances | Base rate + Up to 7.00% premium (p.a.) | |
7 | Loan against FD | FD Rate + 3.00% (p.a.) | |
8 | All Fixed Interest Rate Loan Products | 15% (p.a.) |
Interest Rate | |||
Revised Interest Rate for Katik 2078 | |||
S.N. | Name of Product | Interest Rate (p.a.) | Minimum Balance NPR |
1 |
Normal Saving Deposit |
6.00% | 0 |
2 | Nari Saving Deposit | 6.25% | 0 |
3 | Children Saving Deposit | 6.25% | 0 |
4 | Bishesh Bachat Khata | 6.50% | 5000 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a.) | Institutional (p.a.) | |
3 Months - 23 Months | 9.35% | 8.35% | |
2 Years and above | 9.60% | 8.60% | |
6 | Loans and Advances | Base rate + Up to 7.00% premium (p.a.) | |
7 | Loan against FD | FD Rate + 2.00% (p.a.) | |
8 | All Fixed Interest Rate Loan Products | 15% (p.a.) |
Interest Rate | |||
With effect from 1st Ashwin, 2078 (17th September 2021) | |||
S.N. | Name of Product | Interest Rate (p.a.) | Minimum Balance NPR |
1 | Normal Saving Deposit | 6.00% | 0 |
2 | Nari Saving Deposit | 6.25% | 0 |
3 | Children Saving Deposit | 6.25% | 0 |
4 | Bishesh Bachat Khata | 6.50% | 5000 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a.) | Institutional (p.a.) | |
3 Months - 23 Months | 8.50% | 8.50% | |
2 Years and above | 8.75% | 8.75% | |
6 | Loans and Advances | Base rate + Up to 7.00% premium (p.a.) | |
7 | Loan against FD | FD Rate + 2.00% (p.a.) | |
8 | All Fixed Interest Rate Loan Products | 15% (p.a.) |
Interest Rate | |||
With effect from 1st Bhadra, 2078 (17th August, 2021) | |||
S.N. | Name of Product | Interest Rate (p.a.) | Minimum Balance NPR |
1 | Normal Saving Deposit | 6.00% | 0 |
2 | Nari Saving Deposit | 6.25% | 0 |
3 | Children Saving Deposit | 6.25% | 0 |
4 | Bishesh Bachat Khata | 6.50% | 5000 |
5 | Fixed Deposit | ||
Tenure | Individual (p.a.) | Institutional (p.a.) | |
3 Months - 23 Months | 8.50% | 8.00% | |
2 Years and above | 8.75% | 8.25% | |
6 | Loans and Advances | Base rate + Up to 7.00% premium (p.a.) | |
7 | Loan against FD | FD Rate + 2.00% (p.a.) | |
8 | All Fixed Interest Rate Loan Products | 15% (p.a.) |
Interest Rate | |||
With effect from 1st Shrawan, 2078 (16th July, 2021) | |||
S.N. |
More Rates |